| Remote addr | No. Visits | Date |
| 125.60.241.154 | 1 | Sat Dec 15 20:29:29 2007 |
| 131.107.0.95 | 12 | Fri Aug 10 07:56:46 2007 |
| 131.107.0.96 | 7 | Thu May 24 21:44:17 2007 |
| 139.130.192.34 | 1 | Fri Mar 20 16:34:01 2009 |
| 142.179.33.57 | 1 | Thu Mar 15 05:08:53 2007 |
| 166.179.147.142 | 2 | Sat Dec 13 18:09:48 2008 |
| 166.179.164.49 | 12 | Wed Dec 10 19:52:06 2008 |
| 174.129.130.216 | 1 | Thu Dec 11 14:17:38 2008 |
| 174.129.153.212 | 1 | Tue Jan 6 17:33:58 2009 |
| 192.107.26.131 | 1 | Wed Jan 3 08:44:15 2007 |
| 193.47.80.38 | 8 | Tue Feb 17 11:32:16 2009 |
| 193.47.80.77 | 3 | Sat Nov 1 13:11:34 2008 |
| 195.166.59.7 | 1 | Thu Nov 22 11:04:49 2007 |
| 195.248.111.112 | 167 | Wed Apr 29 16:47:27 2009 |
| 198.240.128.75 | 1 | Tue May 27 09:59:18 2008 |
| 198.240.130.75 | 1 | Thu Feb 7 16:16:56 2008 |
| 210.246.35.169 | 1 | Sun Dec 10 00:45:12 2006 |
| 212.227.102.33 | 1 | Tue Sep 2 09:21:53 2008 |
| 212.227.102.48 | 1 | Wed Jun 6 20:58:08 2007 |
| 213.106.125.186 | 2 | Wed Apr 15 15:41:12 2009 |
| 213.152.238.35 | 72 | Thu Apr 23 12:44:46 2009 |
| 217.127.153.229 | 1 | Wed Mar 4 12:11:41 2009 |
| 217.155.193.226 | 4 | Fri Dec 1 18:49:28 2006 |
| 217.194.71.130 | 5 | Wed Jul 25 23:48:26 2007 |
| 217.94.222.158 | 1 | Thu May 17 16:35:09 2007 |
| 217.94.226.247 | 1 | Wed May 16 14:14:36 2007 |
| 24.19.206.94 | 4 | Thu Feb 26 00:36:53 2009 |
| 64.210.196.197 | 8 | Tue Nov 20 08:47:43 2007 |
| 64.213.203.40 | 1 | Sun Dec 16 18:12:51 2007 |
| 64.242.88.60 | 1 | Wed Jan 10 11:55:30 2007 |
| 65.55.105.235 | 1 | Fri Oct 24 09:59:18 2008 |
| 65.55.105.236 | 2 | Wed Jun 18 03:33:44 2008 |
| 65.55.109.84 | 1 | Sun Oct 19 05:02:28 2008 |
| 65.55.109.90 | 1 | Mon Jun 16 11:09:40 2008 |
| 65.55.165.125 | 1 | Wed Mar 12 12:09:24 2008 |
| 65.55.210.92 | 5 | Tue Apr 15 19:02:34 2008 |
| 66.249.65.179 | 2 | Sat Jan 17 00:54:15 2009 |
| 67.108.223.130 | 1 | Tue Feb 12 07:29:10 2008 |
| 67.195.37.108 | 1 | Thu Jul 24 19:42:22 2008 |
| 67.195.37.109 | 1 | Tue Mar 31 00:06:57 2009 |
| 67.195.37.119 | 1 | Sun Jan 11 13:44:39 2009 |
| 67.195.37.120 | 2 | Tue Apr 29 10:20:12 2008 |
| 67.195.37.121 | 1 | Fri Feb 13 17:29:00 2009 |
| 67.195.37.123 | 1 | Wed Mar 18 03:10:39 2009 |
| 67.195.37.180 | 1 | Tue Oct 28 08:19:41 2008 |
| 67.195.37.90 | 2 | Fri Jun 13 23:38:23 2008 |
| 72.30.78.215 | 1 | Mon Nov 10 17:35:15 2008 |
| 72.30.78.233 | 1 | Mon Apr 6 06:39:16 2009 |
| 72.30.78.241 | 1 | Mon Apr 20 06:46:00 2009 |
| 72.30.79.30 | 1 | Mon Mar 23 04:54:44 2009 |
| 72.30.79.49 | 1 | Sun Mar 8 11:21:45 2009 |
| 72.30.81.155 | 1 | Tue Mar 3 23:26:39 2009 |
| 74.6.18.253 | 1 | Sat Apr 4 20:41:49 2009 |
| 74.6.8.100 | 1 | Fri Dec 19 06:32:17 2008 |
| 78.141.17.226 | 1 | Fri Feb 13 16:18:05 2009 |
| 80.177.97.102 | 2 | Tue Feb 3 19:08:12 2009 |
| 80.195.146.107 | 1 | Thu Mar 22 16:37:57 2007 |
| 80.7.50.225 | 1 | Fri Jan 18 17:50:57 2008 |
| 81.111.91.253 | 4 | Wed Nov 14 16:26:33 2007 |
| 81.132.103.83 | 2 | Sat Feb 2 10:00:06 2008 |
| 81.158.1.79 | 2 | Sun Nov 26 17:10:43 2006 |
| 81.174.11.170 | 4 | Mon Mar 5 07:13:51 2007 |
| 81.178.73.67 | 3 | Sat Oct 27 15:08:00 2007 |
| 81.86.2.118 | 2 | Thu Mar 6 16:03:23 2008 |
| 82.152.69.117 | 2 | Mon Oct 22 06:22:03 2007 |
| 82.32.109.31 | 1 | Mon Oct 1 18:52:24 2007 |
| 82.71.63.164 | 1 | Fri Dec 1 15:40:06 2006 |
| 83.138.130.239 | 2 | Sat Aug 9 11:40:59 2008 |
| 83.180.75.0 | 1 | Tue Feb 12 22:10:17 2008 |
| 84.76.37.47 | 4 | Sun Apr 8 16:34:24 2007 |
| 85.12.64.150 | 42 | Tue Mar 31 08:48:19 2009 |
| 85.195.122.12 | 3 | Sun Mar 1 11:43:51 2009 |
| 85.56.98.97 | 6 | Tue Aug 19 11:22:41 2008 |
| 86.129.65.7 | 2 | Fri Jan 11 23:25:52 2008 |
| 86.132.138.178 | 2 | Sun Nov 26 17:46:46 2006 |
| 86.132.140.56 | 1 | Mon Dec 11 12:24:26 2006 |
| 86.132.148.39 | 1 | Mon Nov 26 19:03:54 2007 |
| 86.133.87.242 | 1 | Fri Dec 5 21:19:28 2008 |
| 86.136.249.59 | 2 | Sun Nov 26 14:28:16 2006 |
| 86.136.250.53 | 2 | Fri Mar 2 11:12:39 2007 |
| 86.27.161.139 | 1 | Thu Sep 27 16:46:02 2007 |
| 86.3.62.45 | 3 | Wed Oct 24 17:24:12 2007 |
| 87.106.129.54 | 3 | Tue Feb 5 11:08:32 2008 |
| 87.106.130.22 | 1 | Wed Feb 6 03:32:25 2008 |
| 87.106.5.67 | 1 | Fri Nov 23 15:43:07 2007 |
| 88.109.188.179 | 2 | Wed Apr 2 11:32:34 2008 |
| 90.207.43.150 | 1 | Thu Oct 25 22:24:08 2007 |
| 91.125.73.75 | 3 | Fri Aug 1 18:52:26 2008 |
The Youngs family web site. Copyright 2005 Please send feedback to the Webmaster.